
Info
Getting there and parking
Strandbad Bellevue Alm, Ostuferstraße 20, 9122 St. Kanzian am Klopeiner See. There are free car parks around the lake; the venue car park itself is paid in 2026.
Map
Venue and car parks
Click a car park to see it on the map. The route buttons open Google Maps or Apple Maps with the destination preset.
Load map with car parks
The map shows the venue and all car parks with walking times. It is loaded from OpenFreeMap, transmitting your IP address in the process. All addresses are also listed as text in the table below.
The click applies to all maps and result lists on this website. You can withdraw it at any time in the privacy policy.
Arrival
How to get here
By car
Take the A2 Süd motorway to the Grafenstein or Völkermarkt West exit, then follow the signs towards Klopeiner See. Set your sat nav to Ostuferstraße 20, 9122 St. Kanzian am Klopeiner See.
On Saturday, access to the venue is possible only if you arrive before 13:45; after that plan for one of the car parks around the lake. On Sunday access stays open all day: the route runs from the L 116 at Wasserhofen via Terrassenweg and is drawn in blue on the closure map.
By train
The nearest station is Kühnsdorf-Klopeiner See on the Klagenfurt to Bleiburg line. From there it is about five kilometres to the Bellevue Alm lido, by bike, taxi or regional bus.
By bike
Continuous cycle paths run around the lake. There is bike parking at the venue; especially on Saturday it is the fastest way to the start.
Parking at the venue is paid in 2026
For organisational reasons, the car park right at the venue is paid. Payment is in cash at the entrance, so bring suitable change. Free car parks are available around Lake Klopein, about a kilometre from the venue on the south and north shores. Access to the venue is possible on Saturday only if you arrive before 13:45; on Sunday it stays open all day via Wasserhofen and Terrassenweg.
Address
- VenueStrandbad Bellevue Alm
- StreetOstuferstraße 20
- Town9122 St. Kanzian am Klopeiner See
- Coordinates46.6066, 14.5968
Parking
All car parks at a glance
Walking times are to the entrance of the Bellevue Alm lido.
| Car park | Address | Walk | Cost |
|---|---|---|---|
| Car park 1, municipal baths | Am See VI 17, 9122 Klopein | 23 min, 1700 m | free |
| Car parks 2 and 3, Camping Nord | Am See XII 2, 9122 Klopein | 16 min, 1200 m | free |
| Car park 4, south shore | Südpromenade 66a, 9122 Unterburg | 19 min, 1300 m | free |
| Car park at the venue | Ostuferstraße 20, 9122 St. Kanzian | 2 min, 150 m | paid, cash on site |
For residents
Road closures
On Saturday afternoon the area around Unterburg is closed for the Kids' and Fun Triathlon; on Sunday the bike loop passes through several municipalities. Switch between the two days on the map; below it all sections are listed with time window and diversion.
Load road closure map
The map shows the closed sections of both race days with time windows. It is loaded from OpenFreeMap, transmitting your IP address in the process. All sections are also listed as text in the table below.
The click applies to all maps and result lists on this website. You can withdraw it at any time in the privacy policy.
| Section | Type | Time window | Day | Notes and diversion |
|---|---|---|---|---|
| L 122 Klopeinersee Süduferstraße from the Strandbad Bellevue Alm car park entrance to the roundabout with the L 119 Klopeinersee Straße | Full closure | 13:45 to 17:30 | Saturday, 12 Sept | Closed for the bike and run races. No through traffic during the time window. |
| L 119 Klopeinersee Straße from the Unterburg roundabout to the Jakosch roundabout | Full closure | 13:45 to 17:00 | Saturday, 12 Sept | No through traffic during the time window. |
| L 120 Eberndorfer Straße from the Jakosch roundabout to the Buchbrunn-West II connecting road | Full closure | 13:45 to 17:00 | Saturday, 12 Sept | No through traffic during the time window. Coming from Eberndorf, access is possible as far as Buchbrunn; the closure is announced ahead at the Eberndorf roundabout. |
| Buchbrunn-West II connecting road from the L 120 Eberndorfer Straße to Brünnlweg | Full closure | 13:45 to 17:00 | Saturday, 12 Sept | No through traffic during the time window. |
| Oberburger Straße from the L 120 Eberndorfer Straße to Terrassenweg Ost | Full closure | 13:45 to 17:00 | Saturday, 12 Sept | No through traffic during the time window. |
| Terrassenweg Ost from Oberburger Straße via Georgibergstraße to the L 122 Klopeinersee Süduferstraße | Full closure | 13:45 to 17:00 | Saturday, 12 Sept | No through traffic during the time window. |
| Georgibergstraße from Terrassenweg Ost to the L 119 Klopeinersee Straße | Full closure | 13:45 to 17:00 | Saturday, 12 Sept | No through traffic during the time window. |
| North shore promenade from the L 119 Klopeinersee Straße | Full closure | 13:45 to 17:30 | Saturday, 12 Sept | Closed for the run race. No through traffic during the time window. |
| Georgibergstraße to the junction with the municipal road Turnersee Straße | Full closure | 10:00 to 18:00 | Sunday, 13 Sept | No through traffic during the time window. |
| L 122 Klopeinersee Süduferstraße to the Terrassenweg junction | Full closure | 10:00 to 18:00 | Sunday, 13 Sept | No through traffic during the time window. |
| Georgibergstraße from Klopeinersee Süd- and Ostuferstraße to the Jakosch roundabout | Full closure | 10:00 to 16:00 | Sunday, 13 Sept | No through traffic during the time window. |
| L 120 Eberndorfer Straße from the Jakosch roundabout to the Eberndorf roundabout | Full closure | 10:00 to 16:00 | Sunday, 13 Sept | No through traffic during the time window. |
| B 82 Seeberg Straße from the Eberndorf roundabout to the Sittersdorf roundabout | Full closure | 10:00 to 16:00 | Sunday, 13 Sept | The Gösselsdorf roundabout can be crossed. |
| L 117 Rückersdorfer Straße and L 121 Turnersee Straße from the Sittersdorf roundabout to Unternarrach | Full closure | 10:00 to 16:00 | Sunday, 13 Sept | No through traffic during the time window. |
| Municipal road Turnersee Straße from Unternarrach to the junction with the L 122 Klopeinersee Süduferstraße | Full closure | 10:00 to 16:00 | Sunday, 13 Sept | No through traffic during the time window. |
| T1: L 117 Rückersdorfer Straße from the Pogerschitzener Straße junction to the Lauchenholzer Straße junction in St. Primus | Partial closure | 10:00 to 16:00 | Sunday, 13 Sept | – |
| T2: L 121 Turnersee Straße from the Lauchenholzer Straße junction to the junction with the municipal road Turnersee Straße | Partial closure | 10:00 to 16:00 | Sunday, 13 Sept | The lane on the left in race direction is separated with traffic cones; public traffic runs one-way towards Sittersdorf. On Rückersdorfer Straße, driving towards the L 121 Turnersee Straße is prohibited from the junction with the Rückersdorf–Proboj connecting road; diversion via Proboj and Gösselsdorf. |
| T3: B 82 Seeberg Straße from the Sittersdorf roundabout to the junction with the B 81 Bleiburger Straße | Partial closure | 10:00 to 16:00 | Sunday, 13 Sept | The lane on the left in race direction is separated with traffic cones; public traffic runs one-way towards Eberndorf. Coming from Lake Sonnegg, traffic is diverted via Sielach. |
Full closure means: no through traffic during the stated time window. Partial closure means: one lane stays open, with one-way regulation for public traffic.
On Saturday, entering the closed sections from the side roads Waldeckweg, St. Georgenweg, Waldrastweg, Rehweg and Sonnenweg is also prohibited. All closures are lifted as soon as the last participants have passed.
Do you live on the course?
We close roads for as short a time as possible and keep access open for residents wherever athlete safety allows. If you live on the course and need to leave at a specific time on race day, please contact us in advance. We will find a solution together and brief the course marshals.